| AMD and Intel Price cut. AMD lowers prices for April 2002 - Following Intel's lead on Sunday, AMD lowered their prices across the Athlon XP and Athlon MP processor lines as follows:
(Chip - Old - New)
XP 2100+ - US$420 - $330
XP 2000+ - $339 - $280
XP 1900+ - $231 - $220
XP 1800+ - $188 - $180
XP 1700+ - $157 - $160
MP 2000+ - $415 - $299
MP 1900+ - $319 - $242
MP 1800+ - $273 - $218
MP 1600+ - $210 - $183
Prices for Duron and mobile chips were not changed by AMD. Thanks to AMDZone for the heads-up. If you notice, as usual AMD chips are available on the market for much less than even the "lowered prices."
Intel's April 2002 price cuts - Intel lowered its prices on April 14. The following list shows model = old$ / new$ for the updated pricing.
P4A 2.4GHz = US$562 (no change)
P4A 2.2GHz = US$562 / $423
P4A 2.0GHz = $364 / $284
PIII 1.2GHz 256 KB = $241 / $163
PIII 1.13AGHz 256 KB = $173 / $153
PIII-M "Low Voltage" 866MHz 512 KB = $316 / $241
PIII-M "LV" 850MHz 512 KB = $316 / $241
PIII=M "LV" 800MHz 512 KB = $241 / $198
Celeron-M "Ultra LV" 650MHz 256 KB = $144 / $118
Celeron-M "LV" 650MHz 256 KB = $134 / $96
Xeon 2.2GHz 512 KB = $615 / $465
Xeon 2.0GHz 512 KB = $417 / $305
Xeon 2.0GHz 256 KB = $396 / $316
Xeon 1.8GHz 512 KB = $251 / $224
PIII-S 1.4GHZ 512 KB = $316/$294 |